2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4

2021 Toyota Hilux SR5 Auto 4x4 Double Cab

$51,990

Drive Away
0 views
$264/wk
10.76%
Interest rate
13.36%
Comparison rate
138,400 kms
Automatic
Ute
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4
2021 Toyota Hilux SR5 GUN126R 4X4

Key information

2021 Toyota Hilux SR5 GUN126R
Kilometres
138,400kms
Compliance year
2021
Build year
2021
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
72458
VIN
MR0BA3CD000040117

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSilver
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3050 kg
Length5330 mm
Height1815 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Market City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 72458
Share this car
Enquire Now
Finance Calculator
Loan Amount: $46,791
Loan Term: 6 years
Loan Interest: 10%
$200 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Market City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Market City Motors Pakenham map
Market City Motors Pakenham
4.9 (335 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Market City MotorsCar Dealership in Pakenham VIC. Dealer License: 7254. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio