2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4

2019 Nissan Navara RX D23 Series 3 Auto 4x4

$30,900

Drive Away
0 views
$158/wk
10.63%
Interest rate
13.23%
Comparison rate
48,525 kms
Automatic
Ute
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4

Key information

2019 Nissan Navara RX D23 Series 3
Kilometres
48,525kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
2
Registration
71824
Stock no
71824
VIN
MNTDB4D23A0001200

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque403 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5120 mm
Height1775 mm
Width1790 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Market City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 71824
Share this car
Enquire Now
Finance Calculator
Loan Amount: $27,810
Loan Term: 6 years
Loan Interest: 10%
$119 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Market City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Market City Motors Pakenham map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Market City MotorsCar Dealership in Pakenham VIC. Dealer License: 7254. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio