Used Vehicle
~$105
Cost to fill at $1.50/L
~700km
Average per tank
Vehicle | 2012 Kia Sorento XM MY12 SI White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 93,286 kms |
Drive Type | FWD |
Rego | YWO652 |
StockNo | 69667 |
VIN | KNAKU813MC5253043 |
Fuel Consumption (Urban) | 13.9L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Chrome Door Handles - Exterior | Chrome Finish Gear Shift Gate |
Chrome Grille Surround | Chrome Rear Garnish |
Control - Electronic Stability | Control - Hill Ascent |
Control - Hill Descent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Flip/Fold Out Key |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Steering Wheel | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Speed Dependant Volume Stereo |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Woodgrain - Dash Board |
Woodgrain - Inserts in Door |
Dealer Summary
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***$2000 Minimum Trade In for the Month of April***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.