Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2015 Hyundai Tucson TL Active X 2WD Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 53,534 kms |
Drive Type | FWD |
Rego | AIU026 |
StockNo | 69449 |
VIN | KMHJ3814MGU147467 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
Dealer Summary
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***$2000 Minimum Trade In for the Month of March***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.