Used Vehicle
~$93
Cost to fill at $1.50/L
~911km
Average per tank
Vehicle | 2016 Kia Sportage QL MY16 SLi AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 59,792 kms |
Drive Type | 4WD |
Rego | 1IB5PK |
StockNo | 69593 |
VIN | KNAPN813SG7179575 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1900kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Chrome Door Handles - Exterior |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Footrest - Drivers | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Mesh Grille | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Dealer Summary
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***$2000 Minimum Trade In for the Month of February***
***Priced to Sell, Great Finance Options***
We invite you to buy with confidence from a 100% customer focused Dealer, where we pride ourselves on our transparency and customer satisfaction. With competitive Finance available, we also offer FREE loan s, FREE complimentary wash and vacuum at service intervals.
We are part of the newest and exciting located in the South Eastern suburbs approximately 40 mins from the CBD. We offer quality vehicles that are Major Franchise Dealership workshop tested to the highest standard. All vehicles offered include all government charges and on road costs (stamp duty & transfer fee) and roadworthy certificate.
Please ask our staff about any further options like 4X4, Sunroof, Ute, SUV, Hybrid, Convertible, Van, Wagon or why you should buy through a Dealer compared to Private.